Best-Paying Saving Accounts
A fixed-term account means locking your cash away to receive a fixed rate of interest. The longer you’re prepared to leave it, the higher the rate you’ll get. Here are the best paying regular saving accounts and Cash ISAs. If you need to keep your cash 'liquid' – aka 'available' – check out these best paying current accounts.
In this guide:
Saving Accounts:
Cash ISAs:
Saving Accounts
Interest Rate | Payment Frequency | Deposit Limits | ||
1.86% | Yearly or monthly | £1,000 to £100,000 | APPLY NOW | |
1.80% | Yearly | £50 Minimum | APPLY NOW | |
1.60% | Yearly | £1,000 to £250,000 | APPLY NOW |
Interest Rate | Payment Frequency | Deposit Limits | ||
2.00% | Yearly | £50 Minimum | APPLY NOW | |
2.11% | Yearly or monthly | £1,000 to £100,000 | APPLY NOW | |
2.11% | Yearly | £1,000 to £250,000 | APPLY NOW |
Interest Rate | Payment Frequency | Deposit Limits | ||
1.90% | Yearly | £100 to £3,000 | APPLY NOW | |
2.15% | Yearly or monthly | £1,000 to £100,000 | APPLY NOW | |
2.15% | Yearly | £50 Minimum | APPLY NOW |
Cash ISAs
We only select accounts that offer online access and allow you to transfer from an existing ISA.
Interest Rate | Minimum Deposit | |||
1.30% | £1 | APPLY NOW | ||
1.38% | £1,000 | APPLY NOW | ||
1.25% | £1 | APPLY NOW |
Interest Rate | Minimum Deposit | |||
1.61% | £1,000 | APPLY NOW | ||
1.65% | £500 | APPLY NOW | ||
1.56% | £500 | APPLY NOW |
Interest Rate | Minimum Deposit | |||
1.71% | £500 | APPLY NOW | ||
1.77% |
|
£500 | APPLY NOW |
We only select banks who are enrolled in the FSCS, a Compensation Scheme protecting your deposit up to £85,000 per bank.